Sign up to stay up to date on the Albemarle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21823 Carriker Road 2 1 1,382 $220,000 $159 0 days
29187 Kaylan Lane Unit #2 3 2 1,679 $329,900 $196 0 days
28928 Nelson Mountain Road Unit #20 3 3 2,231 $339,100 $151 0 days
116 Cleveland Avenue 2 1 924 $199,900 $216 3 days
1316 Wiscassett Street 3 2 1,201 $234,900 $195 4 days
23868 Edgefield Road 3 2 1,727 $325,000 $188 0 days
710 Crestview Drive 3 3 2,480 $359,900 $145 6 days
609 Love Street 3 2 1,405 $244,000 $173 13 days
Garrett Way N/A N/A N/A $67,500 Unknown 13 days
403 Fairview Street 2 1 851 $139,995 $164 14 days
806 Amanda Way Unit #17 3 4 3,202 $690,000 $215 14 days
332 Anderson Grove Church Road Unit #4 3 2 1,403 $299,900 $213 14 days
328 Anderson Grove Church Road 3 2 1,403 $299,900 $213 14 days
330 Anderson Grove Church Road 3 2 1,403 $299,900 $213 14 days
2103 Hillcrest Avenue 3 2 1,998 $280,000 $140 14 days
716 Elizabeth Avenue 2 1 734 $50,000 $68 17 days
216 Park Ridge Road 2 1 1,100 $197,500 $179 18 days
24026 S Business 52 Highway 2 2 1,726 $215,000 $124 18 days
903 Anderson Road 3 2 2,291 $425,000 $185 18 days
720 Salisbury Avenue 2 1 1,039 $215,000 $206 19 days
33702 Western Road 3 2 1,856 $400,000 $215 18 days
1109 E Mcgill Street 3 3 1,485 $292,500 $196 19 days
123 Crowell Avenue 3 3 1,464 $249,900 $170 19 days
44314 Morrow Mountain Road 3 3 2,653 $359,900 $135 19 days
35 Judy Street N/A N/A N/A $24,000 Unknown 19 days
1321 Lowder Street 2 1 966 $144,750 $149 20 days
28786 Hatley Farm Road 3 2 2,436 $325,000 $133 7 days
509 Bethany Road 3 2 1,415 $229,000 $161 21 days
36141 Palestine Road 3 2 1,350 $225,000 $166 0 days
648 Knollwood Circle 3 2 1,757 $230,000 $130 23 days
1705 Us 52 N Highway N/A 2 N/A $285,000 Unknown 24 days
711 Pond Street 2 1 1,391 $249,000 $179 3 days
1705 Us 52 N Highway 4 2 3,418 $285,000 $83 24 days
27311 Hedge Road 3 3 1,621 $412,000 $254 24 days
814 Lowder Street 2 1 1,037 $175,000 $168 24 days
820 Lowder Street 3 1 1,371 $199,000 $145 24 days
350 Knollwood Circle 2 2 1,236 $275,000 $222 25 days
2109 Morgan Hills Drive 3 3 1,613 $298,900 $185 26 days
1308 Ross Drive 3 2 1,400 $279,900 $199 14 days
1707 Blanche Street 3 2 1,154 $229,900 $199 31 days
1607 W Main Street 2 1 951 $165,000 $173 31 days
101 Marbranch Court 4 3 1,660 $309,000 $186 31 days
103 Marbranch Court 4 3 1,660 $309,000 $186 31 days
VAC Courtland Drive N/A N/A N/A $40,000 Unknown 32 days
West Main Street N/A 2 N/A $271,000 Unknown 33 days
15124 Reap Road 3 2 1,512 $299,900 $198 34 days
621 Gurley Street 3 1 950 $160,000 $168 31 days
226 N Depot Street 3 2 1,585 $225,000 $141 35 days
TBD Millingport Road N/A N/A N/A $625,000 Unknown 38 days
514 Crestview Drive 3 2 2,496 $335,000 $134 37 days
Average: 3.2 2.2 1,797 $343,999 $191 123 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 N 7th Street 3 2 1,489 $250,000 $167 11 days
26653 Doc Road 3 1 1,111 $220,000 $198 18 days
614 Parker Street 3 1 996 $135,000 $135 20 days
1305 Hathcock Avenue 2 1 946 $189,500 $200 18 days
1204 Yadkin Street 3 3 2,722 $389,000 $142 10 days
319 Fairchild Way 3 3 1,528 $279,170 $182 35 days
49452 River Run Road 3 4 4,970 $1,315,000 $264 89 days
120 Concord Road N/A 2 N/A $200,000 Unknown 96 days
1122 Jeffery Dean Court 3 3 1,658 $309,280 $186 108 days
1120 Jeffery Dean Court 4 3 2,151 $348,290 $161 108 days
434 N 10th Street 4 5 4,152 $525,000 $126 112 days
2010 Sprucewood Street 3 2 1,637 $304,000 $185 129 days
1114 Jeffery Dean Court 3 3 1,658 $294,280 $177 132 days
29187 Kaylan Lane Unit #2 3 2 1,679 $314,000 $187 146 days
29195 Kaylan Lane Unit #1 3 2 1,679 $333,545 $198 146 days
434 Anderson Road 4 4 3,796 $599,000 $157 136 days
203 N Broome Street 3 N/A 1,854 $209,900 $113 152 days
620 Central Avenue 3 2 1,108 $189,000 $170 165 days
29152 Kaylan Lane Unit #12 4 3 2,372 $349,960 $147 165 days
29153 Kaylan Lane Unit #7 3 2 1,679 $294,110 $175 165 days
1022 Jeffery Dean Court 3 3 1,658 $303,540 $183 185 days
228 J.P. Drive 4 3 1,934 $313,900 $162 220 days
1008 Jeffery Dean Court 3 3 1,658 $286,830 $172 221 days
000 Dennis Road N/A N/A N/A $50,000 Unknown 348 days
527 Smokehouse Lane 3 3 2,064 $279,900 $135 349 days
34406 Glory Hills Drive Unit #Glory Hills Estates Lot 8 N/A N/A N/A $209,500 Unknown 446 days
34474 Glory Hills Drive Unit #Glory Hills Estates Lot 6 N/A N/A N/A $204,500 Unknown 446 days
42912 Vickers Store Road N/A 10 7,416 $1,100,000 $148 550 days
42912 Vickers Store Road 9 10 7,429 $1,100,000 $148 635 days
Average: 3.4 3.2 2,453 $375,731 $169 185 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
25152 Odell Drive 3 3 1,933 $464,000 $440,000 $227 12/1/23
27698 Taylor Lane 3 3 1,750 $365,750 $360,000 $205 12/1/23
1101 Wood Street 3 1 1,500 $259,000 $251,000 $167 12/1/23
309 Austin Street 3 2 1,176 $229,900 $225,000 $191 12/1/23
VAC Us 52 Highway N/A N/A N/A $94,900 $65,000 Unknown 12/1/23
00 Holly Avenue N/A N/A N/A $52,000 $48,500 Unknown 11/30/23
1124 Jeffery Dean Court 3 3 1,528 $289,930 $289,930 $189 11/30/23
910 Mill Street 3 2 1,279 $239,900 $239,900 $187 11/29/23
2927 Noritake Trail Unit #64 4 2 1,900 $399,900 $390,000 $205 11/29/23
1325 Long Street 3 2 1,128 $220,000 $228,800 $202 11/29/23
203 Prospect Church Road N/A N/A N/A $275,000 $325,000 Unknown 11/29/23
700 Salisbury Avenue Unit #171 2 1 1,144 $139,900 $139,900 $122 11/28/23
448 Brown Avenue 3 3 1,226 $251,900 $220,000 $179 11/27/23
1245 Freeman View Drive Unit #113 3 3 1,843 $297,900 $297,900 $161 11/27/23
2608 Main Street 3 2 1,550 $325,000 $315,000 $203 11/27/23
Tract 2 Millingport Road N/A N/A N/A $24,900 $23,000 Unknown 11/22/23
611 Fernwood Drive 3 2 1,640 $265,333 $255,000 $155 11/22/23
430 Brown Avenue 3 2 1,261 $274,900 $280,000 $222 11/21/23
707 Montgomery Avenue 2 1 1,095 $182,000 $176,000 $160 11/20/23
1221 Ridge Street 4 3 1,800 $299,900 $299,900 $166 11/20/23
919 Pee Dee Avenue 3 1 1,579 $139,900 $143,500 $90 11/17/23
628 Center Street N/A N/A N/A $20,000 $20,000 Unknown 11/17/23
307 Leonard Avenue 2 1 784 $115,000 $100,000 $127 11/17/23
1406 Pennington Road 3 2 1,461 $320,000 $330,500 $226 11/17/23
1402 Northridge Drive 5 5 4,673 $474,900 $475,000 $101 11/17/23
20303 Nc Hwy 73 Highway 3 2 N/A $120,000 $124,000 Unknown 11/16/23
921 Monroe Street 3 2 1,671 $269,900 $264,000 $157 11/15/23
34089 Kirk Road 3 2 2,614 $229,900 $220,000 $84 11/14/23
00 Maple Avenue N/A N/A N/A $60,000 $60,000 Unknown 11/14/23
809 Sherwood Avenue 3 2 1,176 $229,900 $229,900 $195 11/14/23
208 Anderson Road 3 2 1,379 $275,000 $255,000 $184 11/13/23
000 Colston Street N/A N/A N/A $24,000 $27,000 Unknown 11/10/23
614 Hazelwood Drive 3 3 3,537 $165,000 $165,000 $46 11/9/23
24466 Business 52 Highway 1 1 905 $196,000 $190,000 $209 11/9/23
324 Fairchild Way 3 3 1,528 $291,970 $291,970 $191 11/9/23
799 New Castle Court 3 3 1,300 $249,900 $251,000 $193 11/9/23
39117 Ne Connector Bypass N/A N/A N/A $190,000 $185,000 Unknown 11/8/23
1342 Eastside Avenue 3 2 1,320 $250,000 $250,000 $189 11/6/23
29146 Kaylan Lane Unit #11 3 2 1,679 $333,725 $336,965 $200 11/6/23
1631 Main Street N/A N/A N/A $127,000 $126,000 Unknown 11/3/23
23868 Edgefield Road 3 2 1,727 $200,000 $170,000 $98 11/2/23
50422 Mallard Drive 3 3 3,703 $828,000 $850,000 $229 11/2/23
Doc Road N/A N/A N/A $35,000 $35,000 Unknown 11/2/23
710 Long Street 3 2 1,196 $220,000 $220,000 $183 10/31/23
24325 Clark Road 2 1 996 $185,900 $170,000 $170 10/31/23
29138 Kaylan Lane Unit #10 4 3 2,053 $334,220 $334,220 $162 10/31/23
810 Bost Street 3 2 1,232 $229,900 $229,900 $186 10/31/23
1413 Ross Drive Unit #7 3 2 1,081 $220,000 $220,000 $203 10/30/23
Main W Alley N/A N/A N/A $10,000 $10,000 Unknown 10/27/23
326 Fairchild Way 3 3 1,658 $312,080 $312,080 $188 10/26/23
Average: 3.0 2.2 1,625 $252,017 $247,505 $169
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: