Sign up to stay up to date on the Indian Trail Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Briana Marie Way 3 3 1,698 $327,900 $193 0 days
199 Audra Faye Lane 3 3 1,743 $329,900 $189 0 days
4021 Puddle Pond Road Unit #657 5 3 2,614 $509,950 $195 0 days
#1 Woodland Road Unit ##1 N/A N/A N/A $249,900 Unknown 1 day
2219 Knocktree Drive Unit #53B 4 3 3,200 $549,900 $171 1 day
818 Bradberry Lane 3 3 1,621 $419,900 $259 0 days
3006 Dunwoody Drive 3 2 2,472 $629,500 $254 0 days
2200 Bonterra Boulevard 5 4 3,358 $570,000 $169 3 days
1834 Seefin Court 4 3 3,252 $479,900 $147 4 days
3206 Whispering Creek Drive Unit #159 3 3 2,611 $599,000 $229 5 days
3022 Cunningham Farm Drive 4 3 2,539 $542,257 $213 5 days
1008 Preakness Boulevard 3 2 2,056 $454,990 $221 4 days
3210 Whispering Creek Drive Unit #158 3 3 2,611 $589,000 $225 5 days
206 Canina Lane 2 2 950 $279,000 $293 5 days
4047 Holly Villa Circle 3 3 1,959 $338,000 $172 4 days
1003 Farm Branch Court 3 2 1,445 $445,820 $308 6 days
3010 Cunningham Farm Drive 4 2 2,074 $498,675 $240 6 days
3014 Cunningham Farm Drive 3 3 2,337 $530,362 $226 6 days
3018 Cunningham Farm Drive 3 3 1,896 $501,598 $264 6 days
3103 Less Traveled Trail 4 3 2,534 $450,000 $177 4 days
1139 Briarmore Drive 5 4 3,350 $619,900 $185 6 days
205 Stratford Drive 3 2 1,248 $340,000 $272 7 days
4129 Oconnell Street 4 3 3,179 $521,000 $163 8 days
6201 Stoneyridge Drive 3 2 1,919 $320,000 $166 4 days
2114 Broad Plum Lane 3 2 1,870 $439,000 $234 3 days
1323 Augustus Beamon Drive 3 3 2,630 $500,000 $190 10 days
4233 Poplin Grove Drive 5 3 3,105 $624,900 $201 11 days
6916 Mill Grove Road 3 2 1,447 $399,900 $276 11 days
2009 Atherton Drive 5 3 3,724 $690,000 $185 7 days
4110 Oconnell Street 3 3 2,722 $425,000 $156 4 days
5810 Woody Grove Road 3 2 1,565 $369,000 $235 10 days
2716 Manor Stone Way 4 3 2,997 $610,000 $203 11 days
3008 Triple Crown Drive 5 3 3,268 $585,000 $179 10 days
401 Kennerly Drive 3 2 1,337 $315,000 $235 11 days
177 Audra Faye Lane 3 3 1,713 $324,900 $189 18 days
1023 Enderbury Drive 4 3 2,538 $435,000 $171 11 days
2509 Wesley Chapel Road 3 1 1,680 $324,900 $193 18 days
2417 Ivy Run Drive 4 3 1,768 $419,500 $237 18 days
1000 Frances Knight Place 2 2 1,746 $450,000 $257 12 days
4169 Oconnell Street 3 3 2,174 $465,000 $213 19 days
1006 Sandbox Circle 4 3 2,608 $500,000 $191 19 days
3125 Whispering Creek Drive Unit #152 3 3 2,340 $480,000 $205 21 days
1022 Hercules Drive 3 2 1,940 $450,000 $231 21 days
3009 Paddington Drive 3 2 2,179 $512,000 $234 12 days
260 Briana Marie Way 3 3 1,713 $331,400 $193 24 days
3909 Waters Reach Lane 4 3 2,144 $439,500 $204 25 days
745 Bradberry Lane 3 2 1,434 $334,500 $233 26 days
173 Briana Marie Way 3 3 1,780 $333,400 $187 26 days
6010 Magna Lane 5 3 2,767 $520,000 $187 26 days
1009 Phar Lap Drive 3 2 2,063 $452,900 $219 21 days
Average: 3.6 3.0 2,424 $597,432 $221 103 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Ashe Croft Drive 3 2 1,249 $335,000 $268 4 days
1405 Babbage Lane N/A 4 N/A $1,400,000 Unknown 8 days
8401 Idlewild Road 3 1 915 $265,000 $289 12 days
5507 Fulton Ridge Drive 5 3 2,917 $475,000 $162 18 days
3028 Streamlet Way 6 4 3,377 $589,000 $174 19 days
3110 Whispering Creek Drive Unit #190 3 3 2,678 $495,000 $184 21 days
212 Nagant Drive 3 2 1,581 $474,990 $300 21 days
4429 Roundwood Court 3 2 1,614 $395,000 $244 31 days
6002 Amber Court 3 2 1,222 $352,000 $288 32 days
106 Ashland Drive 3 2 1,116 $319,900 $286 32 days
7822 Russell Road Unit #8201 4 4 3,675 $910,000 $247 42 days
7006 Farm Pond Road 5 3 2,619 $459,900 $175 47 days
2650 Manor Stone Way 3 3 2,611 $650,000 $248 53 days
3117 Whispering Creek Drive Unit #150 4 4 3,130 $648,217 $207 59 days
3222 Whispering Creek Drive Unit #156 4 3 2,704 $608,297 $224 59 days
6110 Old Evergreen Parkway Unit #133 3 3 2,611 $620,000 $237 59 days
3113 Whispering Creek Drive Unit #149 3 2 2,160 $566,000 $262 59 days
3105 Whispering Creek Drive Unit #147 3 3 2,611 $621,000 $237 60 days
3010 Dunwoody Drive 3 2 2,508 $625,000 $249 60 days
6218 Indian Trail Fairview Road N/A N/A N/A $1,200,000 Unknown 63 days
3003 Clover Hill Road 5 5 4,561 $814,900 $178 60 days
3203 Whispering Creek Drive Unit #153 4 3 2,694 $496,616 $184 75 days
6006 Old Evergreen Parkway Unit #141 3 3 2,340 $489,000 $208 75 days
6010 Old Evergreen Parkway Unit #140 3 3 2,678 $502,999 $187 78 days
1004 Spanish Moss Road 3 2 2,188 $459,000 $209 109 days
3819 Faith Church Road 2 3 1,456 $275,000 $188 124 days
3007 Whispering Creek Drive Unit #144 3 3 2,611 $615,000 $235 124 days
6022 Old Evergreen Parkway Unit #137 3 3 2,611 $611,000 $234 126 days
6106 Old Evergreen Parkway Unit #134 3 2 2,271 $566,000 $249 153 days
2204 Moravian Falls Court 4 3 2,824 $409,900 $145 186 days
1005 Garden Web Road 3 3 2,420 $413,000 $170 235 days
1519 Laggan Lane Unit #54- Gaines TD 5 3 2,689 $579,224 $215 406 days
1522 Ainslie Place Unit #42 / Marshall 5 5 3,585 $666,412 $185 528 days
1503 Laggan Lane Unit #58- Gaines TD 5 3 2,689 $592,597 $220 536 days
Average: 3.6 2.9 2,466 $573,528 $222 106 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
268 Briana Marie Way 3 3 1,678 $326,400 $326,400 $194 10/15/24
115 Stratford Drive 3 2 1,240 $345,000 $345,000 $278 10/11/24
3206 Falling Stone Circle 5 5 3,099 $524,900 $520,000 $167 10/11/24
248 Briana Marie Way 3 3 1,780 $333,400 $333,400 $187 10/10/24
3804 Elk Way Unit #10 3 3 2,415 $625,000 $600,000 $248 10/10/24
5105 Friendly Baptist Church Road N/A N/A N/A $200,000 $190,000 Unknown 10/10/24
3409 Southern Ginger Drive 3 2 1,201 $340,000 $335,000 $278 10/10/24
4520 Box Elder Court 5 5 3,602 $700,000 $685,000 $190 10/9/24
4904 West Street 4 2 1,452 $343,000 $340,000 $234 10/8/24
3003 Filly Drive 5 4 2,633 $485,000 $485,000 $184 10/8/24
5315 Friendly Baptist Church Road 4 3 1,892 $699,000 $650,000 $343 10/4/24
4035 Cyprus Court 3 3 1,824 $450,000 $440,000 $241 10/3/24
7010 Magna Lane 5 4 3,214 $609,000 $600,000 $186 10/2/24
4025 Lake Charles Way Unit #25 4 3 1,953 $397,000 $385,500 $197 10/2/24
2405 Ivy Run Drive 3 2 1,241 $350,000 $353,000 $284 10/1/24
1348 Tollcross Road 4 4 2,834 $570,000 $570,000 $201 10/1/24
7004 Fountainbrook Drive 7 5 3,844 $485,500 $467,000 $121 10/1/24
6211 Stoneyridge Drive 3 2 1,413 $310,000 $295,000 $208 10/1/24
3700 Brookstone Trail 3 3 1,989 $295,000 $310,000 $155 9/30/24
4017 Shadow Pines Circle 3 2 2,168 $430,000 $409,000 $188 9/30/24
6305 Colby Court 4 3 1,916 $425,000 $430,000 $224 9/30/24
6100 Eisenhower Lane 4 3 1,838 $400,000 $395,000 $214 9/30/24
3002 Filly Drive 5 3 2,730 $540,000 $515,000 $188 9/27/24
2001 Little Chapel Lane 3 3 2,689 $455,000 $455,000 $169 9/27/24
144 Briana Marie Way 3 3 1,898 $347,400 $347,400 $183 9/26/24
158 Briana Marie Way 3 3 1,898 $347,400 $347,400 $183 9/26/24
1007 Skillbeck Road 4 2 1,918 $400,000 $400,000 $208 9/26/24
1018 Blue Stream Lane 3 3 2,312 $415,000 $415,000 $179 9/26/24
2005 Houndscroft Road 4 3 2,310 $450,000 $445,000 $192 9/26/24
6106 Lighted Way Lane 5 3 2,365 $475,000 $482,500 $204 9/26/24
6727 Long Nook Lane 4 2 1,956 $424,800 $417,000 $213 9/25/24
4412 Cascade Drive 3 2 1,242 $358,500 $351,500 $283 9/25/24
4304 Emerald Lane 3 2 1,098 $314,500 $312,000 $284 9/25/24
1008 Wayland Court 3 2 1,861 $400,000 $400,000 $214 9/24/24
4006 Logan Circle 4 3 2,194 $435,000 $425,000 $193 9/24/24
4401 Sages Avenue 3 2 1,572 $350,000 $362,000 $230 9/23/24
5006 Rosewater Lane 5 3 3,209 $470,000 $460,000 $143 9/20/24
8106 Indian Trail Fairview Road 3 2 1,111 $324,800 $324,800 $292 9/18/24
6604 Mimosa Street 4 3 2,672 $475,000 $425,000 $159 9/18/24
5802 Hoover Avenue 2 2 1,499 $399,999 $405,000 $270 9/17/24
2001 Atherton Drive 4 4 3,006 $650,000 $650,000 $216 9/17/24
7911 Surry Lane 3 2 2,103 $469,000 $469,000 $223 9/16/24
3005 Hemby Commons Parkway 3 2 1,647 $425,000 $425,000 $258 9/16/24
1402 Ainslie Place Road 4 3 2,632 $560,000 $553,000 $210 9/13/24
9301 Machado Drive 4 5 4,505 $899,000 $850,000 $188 9/12/24
1007 Yellow Bee Road 3 3 2,358 $389,900 $389,900 $165 9/12/24
5206 Fennell Street 4 3 2,015 $399,500 $384,000 $190 9/12/24
1004 Farm Pond Road 4 3 2,125 $399,000 $385,000 $181 9/12/24
1007 Wadsworth Lane 5 3 2,574 $545,000 $525,000 $203 9/11/24
2844 Unionville Indian W Trail 3 3 2,902 $950,000 $940,000 $323 9/10/24
Average: 3.6 2.9 2,219 $458,675 $451,880 $212
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: