Sign up to stay up to date on the Kannapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Ridge Avenue 3 2 1,538 $330,000 $214 0 days
203 E 22nd Street 3 1 1,711 $299,000 $174 3 days
605 J Avenue 3 1 910 $235,000 $258 1 day
1024 Midlake Road 3 2 1,746 $275,000 $157 2 days
901 Woodlawn Street N/A N/A N/A $249,900 Unknown 3 days
803 13th Street 2 2 947 $235,000 $248 4 days
824 Alta Way 3 3 1,950 $360,000 $184 0 days
359 Courtland Court 4 3 2,220 $335,000 $150 4 days
601 Ford Street 2 2 1,075 $250,000 $232 2 days
2806 Glendale Avenue 3 1 1,382 $210,000 $151 0 days
225 Pethel Street 2 2 824 $179,900 $218 3 days
681 Pine Bluff Circle 3 3 1,925 $337,500 $175 5 days
232 Basin Avenue 3 3 1,472 $315,000 $213 2 days
2105 Fowler Street N/A N/A N/A $65,000 Unknown 6 days
500 Hazel Avenue 3 2 1,483 $329,900 $222 4 days
1105 Desoto Avenue 3 2 1,257 $315,000 $250 6 days
1109 Desoto Avenue 3 2 1,257 $315,000 $250 6 days
1005 W B Street N/A N/A N/A $105,000 Unknown 9 days
201 W 16th Street 3 2 1,159 $265,000 $228 9 days
801 Poplar Avenue 2 1 999 $210,000 $210 9 days
107 Kimball Street 3 2 1,520 $270,000 $177 12 days
204, 205, 207 Flowe Avenue 9 N/A 3,368 $619,900 $184 12 days
1104 Rosewood Avenue 3 2 1,437 $279,900 $194 13 days
2320 Dale Earnhardt Boulevard 3 2 1,607 $295,000 $183 13 days
2551 Joyce Street 3 2 1,334 $299,900 $224 10 days
2320 Dale Earnhardt Boulevard N/A N/A N/A $295,000 Unknown 14 days
409 E 22nd Street 3 2 978 $220,000 $224 13 days
6975 Wrenn Avenue 3 2 1,450 $310,000 $213 15 days
2701 Glendale Avenue 2 1 710 $220,000 $309 0 days
2329 Beaver Pond Road 3 3 1,864 $385,000 $206 12 days
721 Broad Street 3 2 1,188 $279,999 $235 13 days
2128 Lane Street 3 2 1,621 $339,000 $209 17 days
1104 S Main Street N/A N/A N/A $200,000 Unknown 18 days
1818 Pennsylvania Avenue 3 2 1,534 $316,900 $206 18 days
1008 W B Street 2 1 1,008 $199,997 $198 19 days
2140 S Main Street Unit #7-1 2 2 999 $155,000 $155 19 days
204 Flowe Avenue 3 2 1,100 $209,900 $190 19 days
1101 Main Street N/A N/A N/A $325,000 Unknown 19 days
1103 Main Street N/A N/A N/A $325,000 Unknown 19 days
1105 Main Street N/A N/A N/A $575,000 Unknown 19 days
1109 Main Street N/A N/A N/A $650,000 Unknown 19 days
1111 Main Street N/A N/A N/A $650,000 Unknown 19 days
1010 Desoto Avenue 2 1 1,117 $215,000 $192 20 days
829 Corriher Street 3 2 1,868 $225,000 $120 20 days
914 Longview Avenue 2 1 1,105 $235,000 $212 20 days
2403 Earley Circle 3 1 904 $237,400 $262 20 days
2800 Guillen Court 3 3 2,227 $519,990 $233 21 days
1403 Lane Street 2 1 1,018 $165,000 $162 23 days
101 Rice Street 3 2 1,333 $268,900 $201 24 days
103 Carriage House Drive 3 3 2,013 $345,000 $171 24 days
Average: 3.0 2.1 1,612 $373,903 $209 137 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Georgia Avenue N/A N/A N/A $24,000 Unknown 14 days
127 Tanglewood Drive 3 2 2,029 $367,890 $181 17 days
1611 Carlton Avenue N/A N/A N/A $88,000 Unknown 30 days
00 Dixie Drive N/A N/A N/A $150,000 Unknown 33 days
817 Elm Street 2 1 1,204 $225,000 $186 31 days
5213 Brailey Circle 3 3 1,700 $376,580 $221 34 days
5173 Brailey Circle 3 3 1,700 $376,580 $221 34 days
5143 Brailey Circle 3 3 1,601 $334,780 $209 34 days
5123 Brailey Circle 3 3 1,601 $339,780 $212 34 days
2505 Glenwood Street 3 2 1,500 $319,900 $213 41 days
7850 Longbriar Drive 3 2 1,918 $400,000 $208 42 days
2525 Evermore Circle 4 3 1,966 $355,000 $180 69 days
1422 Midlake Road 3 2 1,400 $250,000 $178 70 days
208 21st W Street 3 2 1,325 $260,000 $196 79 days
523 Old Centergrove Road 2 N/A 1,392 $235,000 $168 81 days
3740 County Down Avenue 3 3 1,601 $337,530 $210 83 days
1005 A Street 4 3 2,193 $304,500 $138 84 days
5770 Mantle Way 3 3 1,720 $381,628 $221 90 days
2503 Glenwood Street 3 2 1,500 $319,900 $213 93 days
649 Laundry Street 3 2 1,219 $287,500 $235 96 days
3209 Ian Patrick Avenue Unit #17 4 3 2,328 $355,500 $152 83 days
904 Skyway Drive Unit #9 2 1 976 $230,000 $235 104 days
2801 Guillen Court 3 3 2,227 $489,243 $219 111 days
603 Falls Lane 3 3 2,069 $315,900 $152 116 days
1004 Maywood Street 3 2 1,188 $249,900 $210 121 days
3833 County Down Avenue 3 3 1,400 $309,060 $220 141 days
714 Long Street 4 2 1,000 $169,000 $169 152 days
2885 Vale Avenue 3 3 1,288 $255,900 $198 284 days
2280 Dale Earnhardt Boulevard N/A N/A N/A $165,000 Unknown 398 days
Average: 3.0 2.5 1,601 $285,278 $198 90 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1644 Heather Glen Road 3 3 2,217 $360,000 $335,000 $151 12/4/23
407 E 10th Street 2 1 1,011 $240,000 $238,000 $235 12/4/23
2427 Lane Street 3 2 1,199 $239,000 $239,000 $199 12/1/23
6417 Miller Road 3 2 1,568 $300,000 $295,000 $188 12/1/23
1006 S Ridge Avenue N/A N/A N/A $365,000 $350,000 Unknown 12/1/23
1011 Desoto Avenue 2 1 1,030 $219,900 $204,000 $198 12/1/23
225 York Avenue 2 1 1,216 $150,000 $140,000 $115 12/1/23
245 G Street 3 3 1,524 $319,997 $319,997 $209 11/30/23
2206 Englewood Street 4 3 1,415 $315,000 $308,000 $217 11/30/23
3180 Lock Erne Avenue 4 4 3,156 $589,900 $565,000 $179 11/30/23
3051 Appling Court 3 3 1,911 $388,000 $380,000 $198 11/30/23
113 N East Avenue 2 2 1,008 $255,000 $255,000 $252 11/28/23
523-A Locust Street Unit #1 3 2 1,480 $299,000 $299,000 $202 11/28/23
5959 Yale Avenue 2 1 822 $204,900 $203,000 $246 11/28/23
1703 Lane Street 2 1 1,310 $239,900 $237,000 $180 11/27/23
1613 Moose Road 4 2 1,560 $299,900 $306,150 $196 11/24/23
1208 Martin Luther King Avenue 3 1 1,400 $179,000 $155,000 $110 11/22/23
3320 Keady Mill Loop 3 3 2,000 $429,900 $379,400 $189 11/22/23
3589 County Down Avenue 3 3 2,358 $429,000 $429,000 $181 11/22/23
1925 Circle Drive 3 2 1,500 $319,900 $319,900 $213 11/21/23
3070 N Cannon Boulevard N/A N/A N/A $285,000 $280,000 Unknown 11/21/23
3070 N Cannon Boulevard 2 2 2,002 $285,000 $280,000 $139 11/21/23
1015 W C Street N/A N/A N/A $80,000 $76,000 Unknown 11/21/23
1103 Brookdale Street 3 3 1,358 $280,000 $270,900 $199 11/21/23
1906 Crestmont Avenue 3 2 1,041 $204,000 $210,000 $201 11/20/23
3700 County Down Avenue 3 3 1,601 $338,430 $338,430 $211 11/20/23
3810 County Down Avenue 3 3 1,601 $329,770 $329,770 $205 11/20/23
2814 Maryland Avenue 3 2 1,276 $315,000 $310,000 $242 11/20/23
6362 Chamar Circle 6 5 4,760 $920,000 $912,160 $191 11/20/23
5461 Comiskey Alley 3 3 1,808 $362,448 $362,448 $200 11/20/23
8431 Smith Road 3 1 1,480 $175,000 $165,000 $111 11/17/23
1108 E 13th Street 2 1 1,054 $214,999 $208,000 $197 11/17/23
1317 Klondale Avenue 2 2 1,280 $250,000 $250,500 $195 11/17/23
406 Belva Street 3 2 1,320 $319,900 $320,000 $242 11/17/23
2208 Moose Road 3 2 1,470 $425,000 $423,500 $288 11/16/23
510 N East Avenue 2 2 1,385 $175,000 $188,000 $135 11/16/23
515 Copel Street 3 1 1,295 $215,000 $160,000 $123 11/16/23
810 Mable Avenue Unit #1-3 2 2 980 $239,900 $239,900 $244 11/16/23
315 Pineview Street 3 1 842 $125,000 $75,000 $89 11/16/23
1016 Robinhood Lane 3 2 1,472 $325,000 $307,000 $208 11/16/23
1013 Tennessee Street 3 2 1,075 $295,000 $290,000 $269 11/15/23
4870 Durneigh Drive 4 3 2,982 $515,000 $502,500 $168 11/15/23
1615 Coliseum Avenue 4 3 1,558 $270,000 $260,000 $166 11/15/23
2820 Guillen Court 3 3 1,720 $379,990 $379,990 $220 11/15/23
308 Dakota Street Unit #9,10,11,12 3 3 1,856 $300,000 $320,000 $172 11/14/23
2535 Joyce Street 3 2 1,213 $280,000 $280,000 $230 11/14/23
3800 County Down Avenue 3 3 1,400 $324,950 $324,950 $232 11/14/23
2860 Guillen Court 3 3 2,227 $479,990 $479,990 $215 11/14/23
2840 Guillen Court 3 3 1,808 $381,990 $383,990 $212 11/14/23
3850 Longmore Lane 3 2 1,600 $415,000 $405,000 $253 11/13/23
Average: 3.0 2.2 1,619 $309,490 $303,483 $196
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: