Sign up to stay up to date on the Lincolnton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 Story Street 2 1 881 $159,900 $181 0 days
3527 Gastonia Highway 2 2 1,603 $215,000 $134 1 day
956 Reepsville Road N/A N/A N/A $329,000 Unknown 1 day
1697 Old Mill Road 3 2 1,962 $429,900 $219 1 day
517 Battleground Road 2 1 1,099 $229,900 $209 1 day
1782 Cameron Road 3 1 1,449 $235,000 $162 2 days
2173 Dale Avenue 2 1 1,079 $225,000 $208 3 days
226 Flat Rock Drive 3 2 1,150 $250,000 $217 2 days
3155 Paul Elmore Road 3 2 1,664 $415,900 $249 4 days
1081 Redleaf Trail 3 2 1,574 $310,000 $196 0 days
2150 Fox Creek Trail 3 2 2,204 $725,000 $328 0 days
00 Cat Square Road Unit #11 N/A N/A N/A $60,000 Unknown 5 days
00 Cat Square Road Unit #9 N/A N/A N/A $60,000 Unknown 5 days
00 Cat Square Road Unit #10 N/A N/A N/A $60,000 Unknown 5 days
00 Cat Square Road Unit #8 N/A N/A N/A $60,000 Unknown 5 days
00 Cat Square Road Unit #7 N/A N/A N/A $60,000 Unknown 5 days
2306 Buffalo Shoals Road 4 3 3,025 $750,000 $247 6 days
854 Victory Grove Church Road 3 1 1,176 $280,000 $238 1 day
1783 Reepsville Road 3 2 2,975 $480,000 $161 7 days
3684 Woodgreen Drive 3 2 1,700 $449,900 $264 7 days
2303 E Main Street N/A 1 N/A $500,000 Unknown 9 days
1545 Hamlet Street 3 2 1,322 $315,000 $238 8 days
1915 Miners Creek Drive 3 3 2,681 $800,000 $298 9 days
3294 Cascade Trail 3 2 1,777 $435,000 $244 10 days
TBD Blackburn Bridge Road N/A N/A N/A $625,000 Unknown 10 days
1243 Janice Road 3 2 1,227 $299,900 $244 0 days
00 Horseshoe Lake Road N/A N/A N/A $3,900 Unknown 10 days
1028 Dorset Lane 3 2 1,536 $235,000 $152 11 days
Next to 1670 Buck Oak Road N/A N/A N/A $9,900 Unknown 11 days
2525 Teague Street 3 2 1,694 $324,900 $191 11 days
#168 Rolling Road N/A N/A N/A $5,900 Unknown 11 days
207 Hollow Road 4 3 2,455 $412,000 $167 7 days
115 Villa Lane Unit #8 2 3 1,418 $224,000 $157 7 days
3334 Laboratory Road 3 3 1,660 $324,900 $195 14 days
2883 Loviee Road 3 3 1,829 $399,900 $218 14 days
107 Villa Lane Unit #4 2 3 1,418 $224,000 $157 7 days
2261 Eva Court 3 3 2,423 $635,000 $262 11 days
1516 N Aspen Street 2 1 1,034 $200,000 $193 15 days
1809 S Industrial Park Road 2 2 1,029 $259,900 $252 15 days
486 Mcalister Road 3 2 1,339 $375,000 $280 15 days
Laboratory Road N/A N/A N/A $220,000 Unknown 15 days
209 Labans Lane 4 4 3,707 $735,000 $198 15 days
301 Congress W Street 4 3 1,830 $365,000 $199 16 days
3910 English Oak Drive 3 2 1,390 $285,900 $205 16 days
128 Mallory Tai Drive 3 2 1,120 $270,000 $241 14 days
790 Hatchett Road N/A N/A N/A $350,000 Unknown 16 days
3552 Waterview Trail 4 5 3,880 $1,020,000 $262 17 days
5C3 Tiffan Lane N/A N/A N/A $160,000 Unknown 17 days
5C2 Tiffan Lane N/A N/A N/A $165,000 Unknown 17 days
2821 Frances View Lane 4 3 1,613 $283,990 $176 17 days
Average: 3.3 2.5 2,014 $411,325 $208 132 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 Burton Estates Lane 3 3 1,950 $465,000 $238 13 days
4108 Lydia Suzanne Place 3 2 1,649 $330,000 $200 16 days
2252 Startown Road 3 2 1,798 $275,000 $152 29 days
600 Blossom Hill Road 3 2 1,431 $265,000 $185 23 days
2808 Frances View Lane 4 3 1,613 $269,000 $166 37 days
2418 Rock Dam Road 3 2 1,594 $369,000 $231 46 days
1330 Rosehill Drive 3 2 956 $170,000 $177 51 days
107 Olivia Lane 3 3 1,335 $247,000 $185 44 days
1113 Ponderosa Road 3 2 1,512 $250,000 $165 58 days
3204 Ora Smith Road 3 3 1,416 $237,990 $168 66 days
1001 Hallman Branch Lane 4 3 2,282 $355,000 $155 68 days
1013 Hallman Branch Lane 5 3 2,641 $402,990 $152 68 days
3281 Ora Smith Road 3 3 1,416 $235,000 $165 71 days
4559 Harris Elliot Road 4 3 2,340 $329,000 $140 71 days
4556 Harris Elliot Road 4 3 1,991 $325,000 $163 71 days
2800 Frances View Lane 4 3 1,927 $297,615 $154 71 days
3216 Ora Smith Road 3 3 1,429 $241,590 $169 79 days
3224 Ora Smith Road 3 3 1,429 $240,840 $168 79 days
818 Olde England Drive 4 3 2,097 $284,990 $135 87 days
1126 Hallman Branch Lane 4 3 2,282 $329,990 $144 87 days
822 Olde England Drive 4 3 2,282 $312,990 $137 87 days
1130 Hallman Branch Lane 4 3 2,097 $312,990 $149 87 days
5304 Harriets Memory Trail 3 3 1,618 $310,990 $192 99 days
1041 Hallman Branch Lane 5 4 2,725 $353,990 $129 101 days
1049 Hallman Branch Lane 5 3 2,282 $342,990 $150 102 days
00 Landers Chapel Road N/A N/A N/A $39,000 Unknown 126 days
3233 Ora Smith Road 3 3 1,418 $241,795 $170 128 days
227 Periwinkle Street 3 2 1,453 $310,000 $213 130 days
114 State Street 3 2 1,065 $189,900 $178 147 days
308 W Sycamore Street 3 2 1,140 $248,400 $217 195 days
2784 E Nc 27 Highway 4 2 N/A $150,000 Unknown 232 days
3623 Maiden Highway N/A N/A N/A $650,000 Unknown 339 days
2350, 1912 N Aspen Street N/A N/A N/A $796,000 Unknown 522 days
00 Wilson Court Unit #12 3 3 2,733 $556,400 $203 899 days
Average: 3.5 2.7 1,796 $315,748 $172 127 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2474 Gateway Lane 3 2 2,231 $585,000 $578,000 $259 9/17/26
2678 Prince Drive 3 2 1,645 $399,000 $410,000 $249 9/15/26
830 Salem Church Road 3 2 1,537 $325,000 $315,000 $204 9/14/26
3527 Gastonia Highway 2 2 1,603 $169,900 $165,000 $102 9/14/26
3892 Stoney Creek Drive 3 2 1,492 $325,000 $340,000 $227 9/14/26
3170 Asbury Church Road 3 2 1,858 $399,900 $375,000 $201 9/11/26
1882 Shuford Road 3 2 1,748 $489,900 $489,000 $279 9/11/26
1204 Walker Branch Road 3 2 1,960 $513,500 $613,500 $313 9/11/26
4548 Harris Elliot Road 4 4 2,565 $353,490 $353,490 $137 9/11/26
2630 Highway 182 Highway 3 2 1,704 $399,999 $396,500 $232 9/10/26
2509 Deer Walk Court 5 4 3,165 $526,395 $526,395 $166 9/9/26
511 Carter Trail 3 2 1,608 $649,900 $608,000 $378 9/9/26
3139 Gastonia Highway 3 1 1,119 $229,000 $212,620 $190 9/9/26
1045 Hallman Branch Lane 5 3 2,641 $389,990 $384,990 $145 9/9/26
2596 Prince Drive 3 2 1,505 $339,500 $330,000 $219 9/9/26
919 Danbrook Circle 3 3 3,411 $425,000 $415,000 $121 9/4/26
1024 Catawba Street 2 1 811 $82,500 $80,000 $98 9/4/26
3610 Thrift Drive 3 2 2,049 $540,000 $540,000 $263 9/3/26
107 Wendover Drive 3 2 1,408 $299,900 $299,900 $212 9/3/26
725 Sunridge Drive Unit #18 3 3 1,640 $379,900 $352,000 $214 9/3/26
801 N Grove Street 3 2 1,409 $265,000 $265,000 $188 9/3/26
1672 Riverview Road 2 1 917 $100,000 $75,000 $81 9/3/26
926 Salem Church Road 2 2 1,140 $279,000 $279,000 $244 9/1/26
3273 Ora Smith Road 3 3 1,416 $219,000 $229,000 $161 8/31/26
3020 N Ridge Court 4 4 3,600 $715,000 $695,000 $193 8/28/26
1730 Smith Farm Road 2 3 2,696 $449,900 $442,099 $163 8/27/26
4560 Harris Elliot Road 5 3 2,511 $350,540 $355,000 $141 8/27/26
W Nc 27 Highway Unit #2 N/A N/A N/A $65,000 $55,000 Unknown 8/27/26
3867 Ritchie Road 3 2 1,823 $345,000 $345,000 $189 8/27/26
2913 & 2901 Wesleyan Church Road 2 2 1,467 $259,900 $250,000 $170 8/27/26
3416 Leaning Pine Drive 3 2 1,544 $359,500 $355,000 $229 8/25/26
Gaston Webbs Chapel Road N/A N/A N/A $90,000 $75,000 Unknown 8/25/26
713 Alf Hoover Road 3 2 1,529 $389,900 $389,900 $255 8/24/26
1495 Leonards Fork Church Road 3 2 2,052 $189,000 $150,000 $73 8/24/26
2816 Frances View Lane 5 3 2,368 $331,990 $329,000 $138 8/24/26
00 Mccurry Farm Lane Unit #F1 N/A N/A N/A $99,000 $92,500 Unknown 8/21/26
00 Salem Church Road N/A N/A N/A $269,900 $269,900 Unknown 8/21/26
209 East Dixon Street 3 3 1,642 $320,000 $320,000 $194 8/20/26
3136 Philadelphia Church Road 3 2 1,770 $197,000 $165,000 $93 8/20/26
1000 Bethel Church Road 3 2 1,024 $275,000 $268,000 $261 8/19/26
0000 Curve View Road N/A N/A N/A $75,000 $68,000 Unknown 8/18/26
4552 Harris Elliot Road 3 3 1,618 $326,990 $326,990 $202 8/18/26
3514 Diesel Drive 2 2 924 $125,000 $115,000 $124 8/17/26
1240 Petes Road 3 2 1,740 $425,000 $423,000 $243 8/17/26
704 Dogwood Drive 4 2 1,552 $315,000 $310,000 $199 8/17/26
2124 Shoal Road 2 2 1,518 $239,900 $230,000 $151 8/17/26
2024 Poarch Road 3 2 1,296 $225,000 $216,000 $166 8/14/26
638 W Main Extension 3 2 1,519 $219,900 $220,000 $144 8/14/26
3987 Nc 27 Highway 4 4 5,430 $849,900 $825,000 $151 8/14/26
3237 Ora Smith Road 3 3 1,418 $252,650 $236,125 $166 8/14/26
Average: 3.3 2.5 1,942 $359,343 $350,542 $192
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: