Sign up to stay up to date on the Monroe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Sierra Chase Drive Unit #38 4 3 2,570 $449,900 $175 0 days
7726 S Rocky River S Road 3 3 1,936 $410,000 $211 0 days
605 W Franklin Street 3 2 2,107 $254,900 $120 3 days
2163 Blue Sky Meadows Drive 4 3 2,097 $424,990 $202 0 days
4324 Briarcliff Drive 3 4 2,375 $698,900 $294 1 day
3923 Old Pageland Monroe Road 3 2 2,016 $499,000 $247 1 day
3577 Nimbell Road 3 3 1,666 $347,375 $208 8 days
3571 Nimbell Road 3 3 1,787 $375,530 $210 1 day
5613 Morgan Mill Road Unit #1 N/A N/A N/A $145,000 Unknown 2 days
708 Pennigar Road 3 2 2,828 $675,000 $238 0 days
5713 Griffith Road 3 2 1,942 $550,000 $283 0 days
561 Scotch Meadows Loop Unit #92 4 4 2,081 $414,900 $199 3 days
1799 Mill Creek Church Road 3 3 2,700 $649,900 $240 4 days
Haigler Baucom Road N/A N/A N/A $986,500 Unknown 4 days
1851 Vanderlyn Street 4 3 2,824 $426,390 $150 4 days
717 Clontz Long Road 3 2 1,418 $749,900 $528 1 day
2908 Woodlands Creek Drive 5 3 2,645 $485,000 $183 5 days
5609 Morgan Mill Road Unit #2 N/A N/A N/A $145,000 Unknown 6 days
2612 Honeycutt Simpson Road Unit #4 N/A N/A N/A $165,000 Unknown 6 days
2616 Honeycutt Simpson Road Unit #3 N/A N/A N/A $175,000 Unknown 6 days
6617 Edwards Farm Lane 4 3 2,120 $490,000 $231 5 days
2416 Secrest Shortcut Road 2 2 1,034 $359,900 $348 5 days
108 Buck Hill Road 4 2 2,032 $435,000 $214 6 days
2605 Crimson Way Unit #141 4 3 2,795 $507,720 $181 7 days
612 Deese Street 2 1 894 $240,000 $268 6 days
2601 Crimson Way Unit #142 4 3 2,770 $490,440 $177 7 days
4107 Farmwood Drive 3 2 2,432 $434,900 $178 7 days
1739 Honey Trail Unit #113 4 3 2,795 $496,035 $177 7 days
2609 Crimson Way Unit #140 5 4 3,160 $544,413 $172 7 days
1606 W Franklin Street 3 4 1,654 $437,000 $264 6 days
705 Hopewell Church Road 3 2 1,279 $339,000 $265 5 days
231 Chinkapin Lane Unit #7 3 3 2,809 $799,900 $284 6 days
000 Hwy 75 Highway N/A N/A N/A $400,000 Unknown 8 days
0000 Waxhaw Highway N/A N/A N/A $400,000 Unknown 8 days
3030 Highway 74 Highway N/A N/A N/A $1,740,600 Unknown 8 days
1410 Black Walnut Street Unit #21 4 3 2,677 $451,810 $168 10 days
1001 Mayflower Trail 5 4 2,717 $529,000 $194 9 days
6922 Concord Highway 3 3 2,801 $775,000 $276 10 days
2061 Autumn Drive Unit #13 4 3 2,438 $577,000 $236 10 days
309 Houston E Street 3 2 2,200 $380,000 $172 0 days
3031 Twin Peaks Court 4 3 2,319 $384,500 $165 10 days
4907 Manchineel Lane 4 3 2,521 $439,000 $174 1 day
1021 Mccollum Oaks Lane 3 3 2,345 $625,000 $266 12 days
1920 Vanderlyn Street 5 3 2,511 $417,390 $166 12 days
1912 Vanderlyn Street 5 3 2,511 $420,190 $167 12 days
2752 Aubrey Street 3 3 1,854 $351,000 $189 6 days
2675 Rolling Hills Drive 5 5 3,349 $1,050,000 $313 13 days
2538 Carroll Street 3 2 1,320 $350,000 $265 13 days
2317 Blue Sky Meadows Drive 4 3 2,097 $424,990 $202 13 days
2309 Blue Sky Meadows Drive 4 3 2,097 $419,990 $200 13 days
Average: 3.6 2.7 2,218 $570,325 $232 130 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3005 Manchester Avenue 3 3 2,536 $465,000 $183 5 days
600 Tammy Drive 3 2 1,969 $519,000 $263 5 days
4416 Poxon Lane 3 2 1,341 $350,000 $260 6 days
2714 Woodlands Creek Drive 5 4 2,856 $440,000 $154 7 days
5006 Beacon Avenue Unit #146 4 3 2,412 $499,900 $207 7 days
203 S Church Street 4 3 2,601 $425,000 $163 6 days
2307 Roland Drive 2 1 860 $200,000 $232 8 days
3911 Chatterleigh Drive 3 2 1,844 $315,000 $170 6 days
2517 River Chase Drive 3 2 1,197 $335,000 $279 8 days
0000 Boyte Street N/A N/A N/A $65,000 Unknown 12 days
4408 Richland Court 4 3 2,175 $485,000 $222 6 days
2305 Blue Sky Meadows Drive 4 3 2,282 $429,820 $188 13 days
2313 Blue Sky Meadows Drive 4 3 2,282 $427,990 $187 13 days
512 E Talleyrand Avenue 3 2 1,614 $300,000 $185 12 days
2035 Beacon Avenue 4 4 2,722 $639,000 $234 14 days
Old Pageland Monroe Road N/A N/A N/A $675,000 Unknown 13 days
801 Travers Court 5 6 5,063 $1,290,000 $254 13 days
5918 Greyfield Drive Unit #24 3 2 1,185 $339,900 $286 11 days
2725 Faircroft Way 3 2 1,330 $305,000 $229 13 days
2847 Aubrey Street 3 3 1,601 $336,880 $210 17 days
2851 Aubrey Street 3 3 1,601 $339,680 $212 17 days
2625 Crimson Way Unit #136 5 4 3,160 $535,612 $169 19 days
4114 John Stevenson Road 4 3 1,668 $400,000 $239 12 days
3009 Tiffany Drive 3 3 2,302 $495,000 $215 12 days
2008 Kingstree Drive 4 4 3,161 $400,000 $126 22 days
3575 Nimbell Road 3 3 1,699 $343,945 $202 22 days
1404 Heather Lane 3 2 2,018 $435,000 $215 20 days
1102 Virginia Avenue 4 2 2,057 $365,000 $177 21 days
3544 Secrest Landing Drive 3 3 1,787 $371,530 $207 23 days
1205 Tom Boyd Road 3 2 1,337 $260,000 $194 23 days
1911 Slippery Rock Lane 3 3 1,860 $349,900 $188 20 days
1909 Vanderlyn Street 4 2 1,764 $391,540 $221 24 days
2712 Aubrey Street 3 3 1,746 $312,500 $178 20 days
203 Raymond Street 2 1 1,351 $155,000 $114 26 days
401 Wild Dove Court 4 3 2,282 $419,990 $184 27 days
1865 Giana Lane Unit #197 3 4 2,340 $405,000 $173 27 days
612 Cedarwood Drive 3 2 1,531 $379,000 $247 20 days
1018 Yearden Lane 3 2 1,840 $400,000 $217 23 days
4622 Maho Lane 3 3 2,583 $430,000 $166 29 days
4004 Meriwether Lewis Trail 3 3 1,783 $410,000 $229 26 days
3324 Plum Drive 3 2 1,669 $405,000 $242 27 days
506 Sunnybrook Drive 4 3 2,301 $400,000 $173 27 days
409 Highway 218 Highway N/A N/A N/A $147,500 Unknown 14 days
2705 Smith Field Drive 5 3 2,493 $575,000 $230 26 days
1944 Vanderlyn Street 5 3 2,511 $421,690 $167 32 days
4004 Salmon River Drive 3 3 1,403 $333,000 $237 34 days
1932 Vanderlyn Street 5 3 2,511 $417,390 $166 35 days
2621 Crimson Way Unit #137 4 3 2,770 $482,047 $174 36 days
2806 Fox Den Drive 3 2 1,818 $438,000 $240 34 days
2818 Dominion Court 4 3 2,049 $399,000 $194 34 days
Average: 3.8 2.9 2,247 $475,579 $197 93 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
323 Lind Point Lane 4 3 2,285 $385,000 $380,000 $166 3/27/24
2031 Vanderlyn Street 3 2 1,618 $375,000 $375,000 $231 3/27/24
2039 Vanderlyn Street 5 3 2,511 $410,165 $410,165 $163 3/27/24
5817 Unionville Road 2 3 2,379 $565,000 $525,000 $220 3/27/24
2712 Ruben Road 3 2 1,301 $240,000 $240,000 $184 3/26/24
5308 Unionville Road 3 2 1,445 $313,900 $309,000 $213 3/26/24
2036 Vanderlyn Street 4 2 1,764 $375,000 $375,000 $212 3/26/24
1939 Bass Creek Court 4 3 1,733 $330,000 $320,000 $184 3/26/24
2032 Vanderlyn Street 5 3 2,511 $409,390 $412,189 $164 3/26/24
1848 Giana Lane Unit #205 4 3 2,423 $407,090 $407,090 $168 3/26/24
903 Charlie Williams Road 3 2 1,797 $405,322 $410,938 $228 3/26/24
2104 Rockycreek Lane 3 3 2,066 $355,000 $348,000 $168 3/25/24
105 Charleston Street 2 2 926 $235,000 $235,000 $253 3/25/24
2108 Louise Drive 3 3 2,963 $389,900 $405,000 $136 3/25/24
2746 Trinity Street 3 3 1,601 $335,565 $320,000 $199 3/25/24
634 Deese Road 4 4 2,818 $707,795 $707,795 $251 3/25/24
2201 Windy Hill Lane 3 2 1,733 $379,900 $370,000 $213 3/25/24
1856 Giana Lane Unit #0203 3 3 2,294 $415,650 $415,650 $181 3/25/24
2044 Vanderlyn Street 4 3 2,824 $414,890 $414,890 $146 3/25/24
1317 Black Walnut Street Unit #64 4 3 2,235 $405,990 $397,000 $177 3/25/24
3601 Parkwood School Road 3 2 1,797 $412,752 $486,157 $270 3/25/24
2217 Blue Sky Meadows Drive 3 3 1,939 $379,990 $379,990 $195 3/22/24
333 E Hudson Street 4 3 2,301 $380,000 $355,000 $154 3/22/24
4021 Pigg Mattox Road 3 3 2,310 $429,900 $422,500 $182 3/22/24
7819 Haigler Gin Road 4 3 3,203 $749,900 $735,000 $229 3/22/24
1012 E Sandy Ridge Unit #1 3 2 1,690 $435,000 $435,000 $257 3/21/24
2750 Trinity Street 3 3 1,601 $337,665 $324,665 $202 3/21/24
1026 Piney Drive 4 4 3,795 $850,000 $840,000 $221 3/21/24
2449 Lorelei Terrace Unit #352 4 4 2,640 $436,698 $431,698 $163 3/21/24
3416 Crow Road 3 1 1,061 $275,000 $293,599 $276 3/21/24
717 Orange Road 3 2 1,835 $423,490 $424,040 $231 3/21/24
2100 Phala Court 3 2 1,354 $399,900 $395,000 $291 3/20/24
806 Lasalle Street 3 1 1,005 $189,900 $186,000 $185 3/20/24
2205 Ashcraft Avenue 3 1 1,222 $239,000 $237,000 $193 3/20/24
2006 Shadow Forest Drive 5 4 3,178 $715,000 $705,000 $221 3/20/24
2555 Lorelei Terrace Unit #342 4 2 1,882 $401,740 $398,240 $211 3/20/24
5918 Sikes Mill Road 3 3 2,795 $500,000 $488,000 $174 3/19/24
3806 Dusty Hollow Road 2 2 1,478 $299,900 $299,900 $202 3/19/24
2709 Hattie Street Unit #486 5 3 2,568 $440,442 $435,942 $169 3/19/24
2527 Lorelei Terrace Unit #348 4 4 2,640 $443,624 $438,624 $166 3/18/24
823 Skywatch Lane 3 3 2,584 $330,000 $330,000 $127 3/18/24
1932 Slippery Rock Lane 3 2 1,407 $349,900 $349,900 $248 3/18/24
2543 Lorelei Terrace Unit #345 4 2 1,882 $392,369 $385,000 $204 3/18/24
4609 Highway 218 None 3 2 1,454 $290,000 $270,000 $185 3/18/24
1924 Haigler Baucom Road 3 3 1,109 $350,000 $305,000 $275 3/15/24
000 Morgan Mill Road N/A N/A N/A $299,900 $290,000 Unknown 3/15/24
406 E Houston Street 3 3 2,100 $190,000 $190,000 $90 3/15/24
2051 Vanderlyn Street 5 3 2,511 $411,390 $411,390 $163 3/15/24
5003 Revelation Way 3 3 1,902 $357,500 $357,500 $187 3/14/24
207 Maurice Street N/A N/A N/A $90,000 $90,000 Unknown 3/13/24
Average: 3.5 2.7 2,092 $405,668 $401,001 $200
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: