



















Property Attributes
- ML#3644916
- TypeContingent
- CountyUNION
- CityMonroe
- AreaUnion County
- Zip28112
- StyleRanch
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size5 Acres
Listing Provided Courtesy Of:
Carolina REGroup of Union Cty.
Property Description
BACK ON THE MARKET!!! County living at its finest! Charming home boasts large covered front porch that is waiting on rocking chairs. Five acres of land with beautiful trees boast this newly remodeled home! Possibilities for outdoor activities are unlimited! Plenty of room for entertaining guests. Living room has wood burning insert and new flooring throughout home. Master bedroom has barn doors. Basement is perfect for hobbies. Hurry to see this home today!
Elementary School | Middle School | High School |
---|---|---|
Prospect Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
7/25/2020 | Listed $298,500 |
8/18/2020 | 3% - $291,500 |
9/4/2020 | 5% - $279,500 |
11/7/2020 | 4% - $269,500 |
11/18/2020 | 2% - $265,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Dryer Hookup, Refrigerator, Security System |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Asbestos, Brick Partial, Vinyl Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Prospect |
Exterior Features | Shed(s) |
Flooring | Tile, Vinyl |
Heating | Central, Gas Hot Air Furnace |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown |
Master on main | Main |
Middle/Junior High School | Parkwood |
New Construction | No |
Parking Features | Carport - 1 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Closet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1691 |
---|---|
Lot Features | Level, Wooded |
Lot Size Area | 5 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool