
Property Attributes
- ID#3649152
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28214
- Style
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.6 Acres
Data Source:
Canopy MLS
Property Description
Great home with a lot space and out door living / Kitchen features custom cabinets with Granite counter -top Stainless oven and dishwasher With a extra un finish home on the back of the property /2 beds rooms and 1 bad and living area seller has all the city permits from the city Electrical , Pluming and air . New owner just need to finish and have a wonderful extra home
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
8/6/2020 | Listed $275,000 |
8/12/2020 | 4% - $265,000 |
9/9/2020 | 3% - $259,000 |
9/18/2020 | 2% - $255,000 |
12/21/2020 | 2% - $250,000 |
General Features
Appliances | None |
---|---|
Car Hoasubjectto | None |
City | Charlotte |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 141 |
Elementary School | Unspecified |
HLA Area | 1498 |
Heating | Forced Air |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Valleydale |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 178700 |
Unit Number | 10 |
Year Built | 1953 |
Zoning Description | R4 |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Main Level |
SqFt Main | 1498 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1498 |
---|---|
Building Area Total | 1498 |
Foundation Details | None |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | None |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool