

Property Attributes
- ML#3681698
- TypePending
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- NeighborhoodHugh Hill
- Zip28083
- Style
- Price$ 256,330
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Accent Homes Carolinas, Inc
Property Description
Elementary School | Middle School | High School |
---|---|---|
G.W. Carver Elementary School | Kannapolis Middle School | A.L. Brown High School |
Price History | |
---|---|
11/12/2020 | Listed $256,330 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | G.W. Carver |
Flooring | Carpet, Vinyl, Vinyl |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | A.L. Brown |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Kannapolis |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Hugh Hill |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Full Baths | 3 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2293 |
---|---|
Lot Dimensions | 60x211x68x180 |
Lot Size Area | 0.27 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool