





































Property Attributes
- ML#3694550
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodArbormere
- Zip28078
- Style
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams South Park
Property Description
What is the first thing you are going to do when you move in? I would host a post covid party on my large travertine extended patio. This is the home you have been waiting for in Huntersville with a large 4th bedroom that would be great as a bonus room, play room or movie room. Vinyl plank floors installed 2020, extended outdoor patio built for the neighborhood entertainer 2020, custom closet in master 2020, updated fixtures and more. Wait until you see this backyard paradise....and there are no houses behind you!!
Elementary School | Middle School | High School |
---|---|---|
Barnette Elementary School | Francis Bradley Middle School | Hopewell High School |
Price History | |
---|---|
12/31/2020 | Listed $375,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Gas Oven, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Security System |
---|---|
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Sidewalks |
Construction Materials | Aluminum Siding, Cedar, Stucco, Shingle Siding, Stone |
Construction Type | Site Built |
Elementary School | Barnette |
Exterior Features | Fence, Gazebo, Satellite Internet Available, Wired Internet Available |
HOA Fee | 165 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hopewell |
Interior Features | Attic Fan, Attic Stairs Pulldown, Attic Walk-in, Cable Available, Drop Zone, Garden Tub, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Upper |
Middle/Junior High School | Francis Bradley |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Arbormere |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2472 |
---|---|
Lot Size Area | 0.23 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool