

Property Attributes
- ML#3696523
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodWrenn Creek
- Zip28173
- StyleTransitional
- Price$ 511,791
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3212
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
M/I Homes
Data Source:
Canopy MLS
Property Description
Homesite 20 Welcome home to the Preston II! Light-filled with inviting and open plan. Soaring 2-story entry hall greets you with details such as large dining room with tray ceiling, wainscoting, and oak staircase with iron railings! Garage entry boasts drop-zone and generous storage. Bed and full bath on the main offers privacy for guests and upgraded kitchen finishes like granite, wall oven and microwave, and gas cooktop. Host movie night in your oversized loft/bonus room or relax in your designer shower with dual shower heads!
Elementary School | Middle School | High School |
---|---|---|
Western Union Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
1/7/2021 | Listed $501,751 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker, Microwave, Network Ready, Wall Oven |
---|---|
Architectural Style | Transitional |
Association Name | Superior Association Mgmt. |
Car Hoasubjectto | Required |
Community Features | Sidewalks |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Western Union |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Wrenn Creek |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room, Gas Log, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Laundry, Loft, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3212 |
---|---|
Foundation Details | Slab |
Lot Features | Wooded |
Lot Size Area | 0.46 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool