











































Property Attributes
- ML#3705116
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOld Foxcroft
- Zip28211
- Style
- Price$ 2,695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5610
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Haven Realty LLC
Data Source:
Canopy MLS
Property Description
A farmhouse feel merged with industrial elements, elevates this 5600 sq ft home from the ordinary. This beautiful home was rebuilt from the foundation up and also includes a 2600 sq ft addition. High end, stylish, and comfortable in sought after Old Foxcroft. Features include top of the line kitchen appliances, open living floor plan, high ceilings throughout ranging from 9-14 ft, and a temperature controlled wine room. Five en-suite bathrooms including large primary suite with spacious private balcony. Panoramic stacking door creates incredible flow from the inside out, four separate covered outdoor entertaining spaces, a custom pool and hot tub from Waterscapes, and an attached two car garage with potential upgrade options including above garage flex room. If you appreciate unique, thoughtful, quality construction this home is for you!
Elementary School | Middle School | High School |
---|---|---|
Selwyn Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
2/12/2021 | Listed $2,695,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Hood, Freezer, Gas Oven, Gas Range, Microwave, Natural Gas, Refrigerator |
---|---|
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Stucco, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Selwyn |
Exterior Features | Fence, Hot Tub, In Ground Pool |
Flooring | Concrete, Marble, Tile, Wood |
Heating | Central, Forced Air, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Stairs Fixed, Attic Stairs Pulldown, Built Ins, Kitchen Island, Open Floorplan, Tray Ceiling, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Parking Features | Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Old Foxcroft |
Terms | Cash, Construction Perm Loan, Conventional |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Great Room, Other |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Great Room, Kitchen, Living Room, Office, Pantry, Study, Wine Cellar, Bedroom 1, Bathroom 3, Bathroom 4, Bathroom 5, Bonus Room, Laundry, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5610 |
---|---|
Foundation Details | Crawl Space, Slab |
Lot Dimensions | 95x177x68x162 |
Lot Features | Infill Lot |
Lot Size Area | 0.39 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool