










































Property Attributes
- ML#3711906
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHeydon Hall
- Zip28210
- StyleTraditional
- Price$ 1,499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5222
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Allen Tate Ballantyne
Data Source:
Canopy MLS
Property Description
Stately Full Brick Simonini Home. Custom Features thruout. Brick Paver Front Walkway to DB Glass Front Doors, Double Foyers, 3-pc Cr Molding, Refinished HWs Designer Chandeliers thruout. Beamed LR Ceiling, Floor to Ceiling Arched Windows, Butler's Pantry w/Wine Cooler, Gourmet Kitchen, Custom Cabinetry, Wolf Convection DB Ovens, Wolf Gas Range w/Griddle, Custom Range Hood, Bosch DW, Blt-in SubZero Frig, Under Cab Ltg, 6+ Seat Brkfst Bar, Two Mud Rooms, Gorgeous Covered Rear Patio Overlooks Private 40x22 Gunite Pool/Spa. Family Room w/Blt-Ins, Gas FPL. 1st Flr MBR w/Trey Ceiling w/Up-Ltg, Plantation Shutters, Glamour Bath--Jetted Tub, Huge Tiled Shower, Closet Organizers. HW Stairs to Gigantic Bonus/Loft w/Blt-in Bookcases, Wet Bar & Mini Frig. Four Add'l Huge BRs w/adjoining Baths. Community Park & Playgrounds.Community Well for Irrigation. Close to Schools, Shopping & Restaurants. HOA includes Water & Lawn Maintenance in Front Yard,Rear Yard is Seller's Responsibility. See it Soon!
Elementary School | Middle School | High School |
---|---|---|
Smithfield Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
Price History | |
---|---|
2/24/2021 | Listed $1,499,900 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Dryer Hookup, Exhaust Hood, Gas Range, Indoor Grill, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Name | Hawthorne Mgmt. |
Car Hoasubjectto | Required |
Community Features | Gated, Playground, Sidewalks, Street Lights |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Smithfield |
Exterior Features | Fence, Hot Tub, In-Ground Irrigation, Lawn Maintenance, In Ground Pool |
Flooring | Carpet, Tile, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | South Mecklenburg |
Interior Features | Attic Stairs Pulldown, Attic Walk In, Breakfast Bar, Built Ins, Tray Ceiling, Walk In Closet(s), Walk In Pantry, Wet Bar, Whirlpool |
Master on main | Main |
Middle/Junior High School | Quail Hollow |
New Construction | No |
Parking Features | Attached Garage, Back Load Garage, Driveway, Garage - 3 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Heydon Hall |
Terms | Cash, Conventional |
Zoning Description | MX1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Pantry, Bathroom 3, Bathroom 4, Bathroom 5, Computer Niche, Loft, Bedroom 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5222 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 100x90 |
Lot Features | Level, Private, Wooded, Wooded |
Lot Size Area | 0.44 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool