




































Property Attributes
- ML#3715061
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodForestview
- Zip28269
- Style
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2126
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Allen Tate University
Data Source:
Canopy MLS
Property Description
Coming soon! Mark your calendars to view this home starting Saturday, March 13th. Beautifully updated home on great cul-de-sac-lot. Rich, dark hardwoods thru-out most of the home. Brand new carpet installed in office & 4th bedroom/bonus. Updated kitchen with granite counters & stainless steel appliances. Renovated master bath with custom tilework & frameless glass shower. Wide, deep backyard is fully fenced. Check back for more details to be added through the week as sellers get the home ready for market.
Elementary School | Middle School | High School |
---|---|---|
David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
Price History | |
---|---|
3/8/2021 | Listed $275,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Warming Drawer |
---|---|
Association Name | Kuester Management |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | David Cox Road |
Exterior Features | Fence, Fire Pit, Shed(s) |
Flooring | Carpet, Linoleum, Hardwood, Tile |
HOA Fee | 192.88 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Mallard Creek |
Interior Features | Attic Stairs Pulldown, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Ridge Road |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Forestview |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | R4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room, Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Office, Bathroom 2, Bathroom 3, Bedroom 1, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2126 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.29 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool