




































Property Attributes
- ML#3719332
- TypePending
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodMoss Creek
- Zip28027
- StyleContemporary
- Price$ 393,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3074
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Southland, Realtors LLC
Data Source:
Canopy MLS
Property Description
Cox Mill High School!! Harris Road Middle School!! This vibrant home in ultra desirable Moss Creek features an open floor plan, 2 bonus rooms; one upstairs and one downstairs, along with a dedicated office space and 4 spacious bedrooms. Move right in, as the sellers have taken steps pre-listing to make it easy for the buyer! Entertain with over 3000 sq. feet, a seating bar adjacent to the breakfast room and downstairs bonus area, or relax in your spacious living room. Bonus with a flat lot, long, flat driveway and super clean 2 car garage. This home checks all the boxes. SHOWINGS WILL BEGIN ON FRIDAY 3/26/21.
Elementary School | Middle School | High School |
---|---|---|
W.R. Odell Elementary School | Harrisrd Middle School | Cox Mill High School |
Price History | |
---|---|
3/21/2021 | Listed $393,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Disposal, Electric Oven |
---|---|
Architectural Style | Contemporary |
Association Name | First Service Residential |
Car Hoasubjectto | Required |
Community Features | Fitness Center, Outdoor Pool, Playground, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | W.R. Odell |
Flooring | Carpet, Vinyl |
HOA Fee | 181.25 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Cox Mill |
Interior Features | Attic Other, Garden Tub, Open Floorplan, Pantry |
Master on main | Upper |
Middle/Junior High School | HARRISRD |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Moss Creek |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | CURM-2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bar/Entertainment, Bathroom 1, Bedroom 1, Breakfast Room, Dining Room, Entry Hall, Great Room, Kitchen, Office, Pantry, Bathroom 2, Bathroom 3, Bonus Room, Laundry, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3074 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | Per Tax Card |
Lot Features | Level |
Lot Size Area | 0.17 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool