Sign up to stay up to date on the Stanley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Harper Landing Boulevard 4 3 2,479 $412,845 $166 1 day
1606 Harper Landing Boulevard 3 3 2,001 $395,236 $197 1 day
1602 Harper Landing Boulevard 5 3 2,674 $424,130 $158 2 days
5112 Tommy Lane Unit #805 3 3 1,884 $310,990 $165 5 days
7073 Ridgeway Road 4 3 2,083 $525,000 $252 7 days
410 Thompson S Street 3 2 2,880 $319,900 $111 8 days
912 Grace Drive 3 2 1,404 $255,500 $181 0 days
102 Wingate Drive 3 2 1,696 $320,000 $188 8 days
6490 Timberbrook Trail 3 2 1,236 $240,000 $194 9 days
5309 Cherrie Kate Court 3 3 1,562 $310,000 $198 13 days
109 W Poplar W Street 3 2 1,188 $315,000 $265 14 days
1004 Creekwalk Drive 5 3 2,979 $750,000 $251 15 days
303 2nd Street 2 1 952 $165,000 $173 15 days
208 Morris Farm Road 3 3 2,266 $439,900 $194 15 days
310 Kingsford Drive 3 3 1,764 $325,000 $184 16 days
7542 Sedgebrook W Drive 4 3 2,679 $520,000 $194 13 days
5005 Oconee Drive 3 3 2,292 $549,000 $239 17 days
5784 Daybrook Court N/A N/A N/A $349,900 Unknown 20 days
2223 Caravan Lane 5 4 3,062 $629,900 $205 20 days
648 Summerow Road 2 1 800 $229,000 $286 21 days
5118 Tommy Lane Unit #802 3 3 1,610 $274,990 $170 21 days
412 N Peterson Street 2 2 1,066 $279,900 $262 27 days
6998 Ridgeway Road 4 4 3,776 $700,000 $185 25 days
2456 Chartwell Street 3 3 2,135 $369,730 $173 28 days
408 Rhyne Street 2 1 836 $249,900 $298 29 days
1607 Harper Landing Boulevard 3 3 2,001 $399,280 $199 29 days
315 W Chestnut Street 3 2 1,311 $358,000 $273 31 days
311 W Chestnut Street 3 2 1,315 $330,000 $250 31 days
1347 Killian Road 5 4 3,475 $1,095,000 $315 34 days
146 Julius Mac Road N/A N/A N/A $300,000 Unknown 36 days
1106 Brookdale Lane 3 3 2,514 $499,000 $198 36 days
1608 Harper Landing Boulevard 4 3 2,345 $404,080 $172 37 days
7882 Ballentrae Place 3 3 1,910 $620,000 $324 35 days
310 Willow Street 2 2 1,155 $289,900 $250 42 days
4487 Blue Mound Court 5 5 3,469 $708,900 $204 42 days
5341 Cherrie Kate Court 3 3 1,587 $259,999 $163 43 days
470 Fox Ridge Court 3 3 1,985 $415,000 $209 42 days
1611 Harper Landing Boulevard 4 3 2,479 $409,180 $165 44 days
4482 Blue Mound Court 5 4 3,423 $679,900 $198 48 days
500 3rd Street 3 2 987 $215,000 $217 49 days
317 Willow Street 2 2 1,026 $235,000 $229 42 days
0000 Nc Hwy 73 Highway N/A N/A N/A $399,900 Unknown 54 days
5102 Tommy Lane Unit #604 3 3 1,610 $281,650 $174 55 days
5106 Tommy Lane Unit #602 3 3 1,578 $284,120 $180 55 days
5116 Tommy Lane Unit #803 3 3 1,319 $262,990 $199 55 days
5100 Tommy Lane Unit #605 3 3 1,884 $314,790 $167 55 days
5108 Tommy Lane Unit #601 3 3 1,726 $296,790 $171 56 days
5104 Tommy Lane Unit #603 3 3 1,557 $276,990 $177 56 days
6803 Lowesville Lane 3 2 2,220 $425,000 $191 56 days
400 Ponderosa Road Unit #14 5 2 2,242 $350,000 $156 59 days
Average: 3.7 2.9 2,284 $488,982 $207 109 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Brooks Drive 3 2 1,640 $399,900 $243 12 days
7537 Old Plank Road 5 N/A 1,877 $375,000 $199 39 days
2460 Chartwell Street 3 2 1,542 $374,130 $242 44 days
1605 Harper Landing Boulevard 5 3 2,674 $426,580 $159 44 days
2001 Fountain Lane N/A N/A N/A $50,000 Unknown 59 days
2219 Caravan Lane 5 4 3,423 $689,900 $201 70 days
2459 Chartwell Street 3 3 2,001 $413,280 $206 72 days
2457 Chartwell Street 3 3 2,001 $406,280 $203 72 days
Lowesville Meadows Road 3 2 1,315 $345,000 $262 142 days
1606 High Ridge Drive 4 4 3,123 $549,900 $176 146 days
926 Mauney Road 4 2 2,253 $375,000 $166 156 days
7172 Old Plank Road 3 2 1,029 $290,000 $281 189 days
1989 Paddlewheel Drive 3 3 1,858 $364,930 $196 204 days
2207 Silverbell Lane 3 3 1,858 $353,430 $190 233 days
5136 Tommy Lane Unit #1205 3 3 1,693 $294,990 $174 347 days
Average: 3.6 2.8 2,020 $380,554 $207 122 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8160 Waterford Drive 4 4 3,584 $1,575,000 $1,555,000 $433 7/30/26
2450 Chartwell Street 4 3 2,345 $409,680 $409,680 $174 7/29/26
7508 Turkey Trot Drive 4 3 2,554 $478,000 $461,500 $180 7/29/26
5309 Hickory Grove Road 3 2 1,664 $565,000 $550,000 $330 7/28/26
479 Club Drive 4 3 3,468 $749,900 $740,000 $213 7/22/26
136 Griffin Street 3 4 2,813 $495,000 $495,000 $175 7/21/26
145 Upper Spencer Mountain Road 2 3 2,039 $424,500 $420,000 $205 7/21/26
847 E Chestnut Street 3 1 1,419 $275,000 $260,000 $183 7/20/26
7125 Sedgebrook W Drive 3 2 2,165 $450,000 $445,000 $205 7/17/26
913 Grace Drive 3 2 1,124 $239,900 $248,000 $220 7/13/26
1581 Harper Landing Boulevard 3 3 2,135 $384,280 $382,000 $178 7/10/26
313 E Church Street 3 2 1,062 $260,000 $262,500 $247 7/9/26
1765 S Nc 16 Highway 4 N/A 1,624 $329,000 $300,500 $185 7/9/26
7700 Sedgebrook E Drive 4 3 2,627 $473,000 $473,000 $180 7/6/26
215 W Dallas Road 2 2 1,059 $249,900 $255,000 $240 6/30/26
1505 Harper Landing Boulevard 5 3 2,674 $429,080 $420,080 $157 6/30/26
1024 Daniel Drive 3 2 1,363 $319,900 $303,000 $222 6/29/26
1137 Blacksnake Road N/A N/A N/A $89,000 $89,000 Unknown 6/26/26
116 Brooks Drive 3 2 1,929 $344,000 $344,000 $178 6/25/26
2451 Chartwell Street 5 3 2,674 $432,290 $415,000 $155 6/24/26
2449 Chartwell Street 3 3 2,001 $406,280 $396,280 $198 6/24/26
15420 Lucia Riverbend Highway N/A N/A N/A $500,000 $460,000 Unknown 6/24/26
15420 Lucia Riverbend Highway 5 4 1,512 $500,000 $460,000 $304 6/24/26
307 W Park Drive 3 2 1,744 $337,500 $325,000 $186 6/23/26
1573 Harper Landing Boulevard 4 3 2,345 $407,890 $402,890 $171 6/23/26
7663 Woodcrest Drive 4 3 2,809 $490,000 $485,000 $172 6/22/26
5153 Tommy Lane Unit #1104 3 3 1,557 $259,900 $259,990 $166 6/18/26
111 Blackberry Lane N/A N/A N/A $500,000 $430,000 Unknown 6/17/26
1515 Harper Landing Boulevard 3 3 1,858 $369,550 $356,000 $191 6/17/26
2446 Chartwell Street 4 3 2,345 $421,580 $398,000 $169 6/16/26
5128 Tommy Lane Unit #1003 3 3 1,557 $277,900 $266,000 $170 6/16/26
1908 Rock Hollar Road N/A 1 N/A $45,000 $60,000 Unknown 6/15/26
1908 Rock Hollar Road N/A N/A N/A $45,000 $60,000 Unknown 6/15/26
6802 Lowesville Lane 3 2 1,920 $450,000 $430,000 $223 6/15/26
1330 Blacksnake Road 5 5 4,705 $999,000 $985,000 $209 6/12/26
412 Ridge Street 2 1 863 $224,900 $229,000 $265 6/12/26
2319 Alexis Lucia Road 3 2 1,700 $269,900 $265,000 $155 6/11/26
7074 Ridgeway Road 4 3 2,444 $525,000 $535,000 $218 6/5/26
130 Old Lowesville Road 3 2 1,620 $318,000 $310,000 $191 6/5/26
8013 Caswell Road 2 2 1,364 $390,000 $380,000 $278 6/5/26
213 General J E Johnston Street 3 2 1,437 $300,000 $260,000 $180 6/4/26
337 Bent Tree Drive 4 3 3,730 $850,000 $826,500 $221 6/3/26
2447 Chartwell Street 3 2 1,542 $368,800 $370,000 $239 6/3/26
203 Willow Street 3 2 1,332 $334,900 $335,000 $251 6/2/26
7806 Turnberry Lane 3 4 3,197 $825,000 $830,000 $259 6/1/26
273 Stanley Spencer Mtn Road 3 1 1,422 $350,000 $355,000 $249 5/29/26
1125 Brookdale Lane 6 4 4,123 $670,000 $675,000 $163 5/29/26
2204 Silverbell Lane 3 3 1,858 $357,030 $357,000 $192 5/29/26
991 Brookdale Lane Unit #432 3 3 2,390 $550,000 $530,000 $221 5/28/26
2438 Carol Drive 2 2 1,320 $150,000 $150,000 $113 5/28/26
Average: 3.4 2.7 2,142 $443,712 $436,398 $208
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: