Sign up to stay up to date on the Stanley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Blacksnake Road 3 4 5,234 $1,200,000 $229 1 day
259 Vermont Drive 3 2 1,869 $325,000 $173 1 day
902 W Chestnut Street 2 1 829 $129,900 $156 1 day
2451 Ridgecrest Drive 3 2 1,128 $95,000 $84 2 days
706 Dalton Creek Lane 3 3 1,464 $339,000 $231 9 days
710 Dalton Creek Lane 3 2 1,337 $358,500 $268 10 days
7733 Woodcrest Drive 3 3 2,412 $525,000 $217 12 days
2043 Cardinal Loop 3 2 1,600 $349,900 $218 12 days
708 Dalton Creek Lane 3 2 1,359 $325,000 $239 13 days
1809 Creekmist Place 3 3 2,135 $409,890 $191 14 days
7484 Turkey Trot Drive 2 2 1,393 $365,000 $262 14 days
7467 Sedgebrook W Drive 4 3 2,417 $485,000 $200 6 days
305 2nd Street 2 2 1,129 $200,000 $177 16 days
707 Dalton Creek Lane 3 2 1,338 $320,500 $239 19 days
7593 Turnberry Lane 5 3 3,251 $790,000 $243 12 days
205 Valley Street 3 2 1,352 $300,000 $221 22 days
1224 Brookwood Drive 3 2 1,094 $269,900 $246 24 days
111 Oakmont Road 3 1 1,557 $365,000 $234 22 days
212 W Poplar Street 3 1 1,050 $205,000 $195 25 days
7564 Turnberry Lane 5 4 3,928 $799,000 $203 29 days
505 3rd Street 3 2 1,181 $270,000 $228 30 days
7507 Sedgebrook Drive 3 3 1,865 $399,900 $214 13 days
310 Park Drive 3 1 1,095 $256,000 $233 35 days
207 General Beauregard Street 3 2 1,724 $385,000 $223 29 days
Hwy 27 Highway N/A N/A N/A $20,000 Unknown 36 days
110 E Buckoak Street 3 1 1,713 $299,500 $174 27 days
109 Lafayette Road 3 2 1,168 $263,500 $225 39 days
209 Morris Farm Road 3 2 1,222 $235,000 $192 42 days
7817 Sand Trap Lane 5 4 3,681 $750,000 $203 43 days
6500 Timberbrook Trail 3 2 1,596 $248,000 $155 40 days
1 Dola Ray Place Unit #1 N/A N/A N/A $95,000 Unknown 46 days
116 Rollins Street 2 1 716 $195,900 $273 47 days
106 Lafayette Road 3 2 2,159 $412,000 $190 35 days
4 Jameson Way N/A N/A N/A $1,400,000 Unknown 50 days
313 Derr Street N/A 1 N/A $249,000 Unknown 50 days
313 Derr Street 3 1 1,643 $249,000 $151 50 days
1602 Baymont Court 4 3 2,479 $434,930 $175 52 days
315 W Chestnut Street N/A N/A N/A $149,900 Unknown 58 days
7558 Woodcrest Drive 3 2 2,168 $450,000 $207 56 days
226 Cowans Ford Road N/A N/A N/A $110,000 Unknown 64 days
1626 Baymont Court 4 3 2,345 $419,920 $179 66 days
988 Brookdale Lane 3 3 2,492 $519,000 $208 70 days
529 Blacksnake Road 3 2 1,378 $399,000 $289 71 days
527 Blacksnake Road 3 2 1,378 $368,000 $267 71 days
0000 Bob White Trail N/A N/A N/A $25,000 Unknown 72 days
151 Abernathy Road 3 2 1,596 $299,650 $187 75 days
122 Julius Mac Road N/A N/A N/A $480,000 Unknown 79 days
406 S Thompson Street 4 2 2,021 $299,900 $148 79 days
122 Julius Mac Road N/A 2 N/A $480,000 Unknown 82 days
1518 Harper Landing Boulevard 3 3 1,858 $389,150 $209 83 days
Average: 3.1 2.2 1,749 $383,433 $209 80 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 General Robert E Lee Street 3 2 1,422 $330,000 $232 12 days
1105 Blacksnake Road 3 4 2,740 $650,000 $237 14 days
506 Ralph Handsel Boulevard 2 2 1,313 $232,000 $176 28 days
2357 Clemson Lane 3 2 1,440 $165,000 $114 29 days
1804 Creekmist Place 3 3 2,001 $429,270 $214 35 days
1810 Creekmist Place 3 2 1,542 $379,260 $245 23 days
202 General Stonewall Jackson Drive 3 2 1,578 $335,500 $212 39 days
5691 Country Lane 2 2 1,565 $240,000 $153 40 days
119 Fieldcrest Drive 3 2 1,932 $380,000 $196 28 days
945 Brookdale Lane 4 4 2,337 $519,000 $222 41 days
1803 Creekmist Place 5 3 2,674 $444,890 $166 52 days
1520 Harper Landing Boulevard 3 3 2,135 $423,940 $198 52 days
7630 Turnberry Lane 4 3 3,047 $779,000 $255 74 days
317 Taylor Drive 3 1 1,055 $247,900 $234 78 days
1623 Baymont Court 4 3 2,479 $431,340 $173 84 days
414 Ridge Street 2 1 898 $179,900 $200 75 days
1618 Baymont Court 3 3 2,135 $399,190 $186 106 days
5305 Cherrie Kate Court Unit #1402 3 3 1,578 $289,850 $183 129 days
1706 High Point Terrace 4 3 2,345 $419,220 $178 132 days
5013 Oconee Drive 3 2 2,284 $574,000 $251 139 days
7701 Woodcrest Drive 3 2 2,019 $455,000 $225 146 days
1616 Baymont Court 5 3 2,674 $444,950 $166 164 days
1612 Baymont Court 3 3 2,001 $401,180 $200 174 days
5311 Cherrie Kate Court Unit #1405 3 3 1,884 $314,530 $166 218 days
5309 Cherrie Kate Court Unit #1404 3 3 1,557 $289,350 $185 238 days
Average: 3.2 2.6 1,945 $390,170 $199 86 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6646 Bob White Trail 3 2 1,541 $290,000 $280,000 $181 3/27/24
651 Summerow Road 2 2 1,169 $219,900 $225,900 $193 3/26/24
414 Summer Ridge Road 3 2 1,261 $329,900 $330,000 $261 3/26/24
614 Chestnut Street 2 1 829 $184,900 $187,500 $226 3/20/24
1516 Harper Landing Boulevard 3 3 2,001 $427,060 $425,370 $212 3/19/24
5673 Country Lane 3 2 1,580 $275,000 $275,000 $174 3/15/24
1625 Baymont Court 5 3 2,674 $436,460 $436,460 $163 3/15/24
303 Ed Hager Trail 3 2 1,641 $230,000 $220,000 $134 3/14/24
303 Ed Hager Trail N/A N/A N/A $230,000 $220,000 Unknown 3/14/24
130 Helton Harris Road 3 3 1,809 $460,000 $455,000 $251 3/14/24
441 Summer Ridge Road 3 3 1,445 $312,000 $312,000 $215 3/13/24
1621 Baymont Court 3 3 2,135 $403,900 $401,900 $188 3/13/24
1025 Brookdale Lane 4 3 2,655 $540,000 $528,000 $198 3/13/24
111 E Church Street 4 2 2,082 $225,000 $225,000 $108 3/12/24
1617 Baymont Court 5 3 2,674 $431,460 $429,000 $160 3/11/24
5330 Hickory Grove Road 2 2 1,592 $355,000 $345,000 $216 3/11/24
110 Winding Trail N/A N/A N/A $89,000 $60,000 Unknown 3/8/24
1615 Baymont Court 3 3 1,858 $390,750 $390,000 $209 3/8/24
6455 Sterling Court 3 2 1,140 $170,000 $157,000 $137 3/1/24
1608 Baymont Court 3 3 2,001 $397,580 $397,580 $198 2/29/24
1620 Baymont Court 3 3 2,135 $399,890 $392,000 $183 2/28/24
524-538 S Main Street N/A N/A N/A $1,500,000 $1,365,000 Unknown 2/28/24
121 Walking Horse Run 3 2 1,404 $360,000 $360,000 $256 2/26/24
Heathergate Lane N/A N/A N/A $48,000 $45,000 Unknown 2/21/24
337 Bent Tree Drive 4 3 3,709 $765,000 $750,000 $202 2/21/24
1604 Baymont Court 3 3 2,001 $397,580 $397,580 $198 2/20/24
107 Hawley Street 2 1 822 $179,900 $170,000 $206 2/16/24
119 Winding Trail 3 2 1,680 $215,000 $190,000 $113 2/16/24
1208 Mariposa Road 3 2 1,634 $299,900 $224,000 $137 2/16/24
1210 Mac Lane 3 2 1,560 $440,000 $500,000 $320 2/15/24
2108 Virginia Ellen Court 5 3 2,993 $650,000 $640,000 $213 2/14/24
1622 Baymont Court 3 2 1,542 $365,760 $365,760 $237 2/13/24
216 Weathers Drive 3 3 3,564 $649,000 $575,520 $161 2/9/24
7534 Sedgebrook E Drive 4 3 2,819 $534,900 $520,000 $184 2/6/24
411 Rhyne Street Unit #39 2 1 866 $210,000 $210,000 $242 1/31/24
232 Mulligan Lane 4 3 4,267 $724,900 $711,000 $166 1/31/24
1965 Cabin Lane 9 N/A 3,220 $375,000 $360,000 $111 1/26/24
1606 Baymont Court 3 3 1,858 $387,960 $387,960 $208 1/26/24
1609 Baymont Court 3 2 1,542 $359,470 $359,470 $233 1/26/24
5017 Oconee Drive 3 2 2,372 $599,000 $565,500 $238 1/25/24
307 Park W Drive 3 2 1,344 $190,000 $175,000 $130 1/19/24
00 Oakmont Road Unit #9 N/A N/A N/A $70,000 $55,000 Unknown 1/17/24
1172 Killian Farm Road N/A N/A N/A $925,000 $925,000 Unknown 1/16/24
124 Helton Harris Road 3 3 1,809 $450,000 $450,000 $248 1/12/24
306 N Mauney Avenue 4 2 1,604 $310,000 $315,000 $196 1/12/24
208 W Church Street 3 2 1,332 $298,000 $299,800 $225 1/12/24
5641 Daybrook Court 2 2 784 $100,000 $85,000 $108 1/5/24
640 Summerow Road 3 2 1,188 $175,000 $140,000 $117 1/4/24
116 Brooks Drive 3 2 1,954 $337,000 $323,111 $165 1/4/24
108 Redding Road 3 3 2,178 $347,500 $340,000 $156 1/4/24
Average: 3.3 2.4 1,887 $366,391 $359,088 $193
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: